Limelight XE has the ability to add various map layers in the Mapping / Tracking tab of the console to enhance situational awareness. By using this ability, public sources of information can be overlayed onto existing maps such as weather data. In the southern and coastal states in the USA, hurricanes and tropical storms can be life threatening and cause tremendous damage. Adding hurricane and tropical storm tracking along with Limelight XE's built in Integrated Public Alert & Warning Systems (IPAWS) can be a valuable asset in both preparation and management of severe storms.
This document will guide the user through setting up the various layers in the Map Settings dialog placing them in the correct order to render properly. Each layer provided by the NWS is in GeoJSON form, so it will require a new GeoJSON layer for each geometry provided. See the table below with each of the links:
Layer Name | GeoJSON Source | Property Mask | Comments |
---|---|---|---|
TS/Hurricane Predicted Position | https://services9.arcgis.com/RHVPKKiFTONKtxq3/arcgis/rest/services/Active_Hurricanes_v1/FeatureServer/0/query?outFields=*&where=1%3D1&f=geojson | <STORMNAME>\n<TCDVLP> (CAT: <SSNUM>) - Wind <MAXWIND> MPH\n<FLDATELBL> | Contains the name, category and timing of the prediction |
TS/Hurricane Prediction Track | https://services9.arcgis.com/RHVPKKiFTONKtxq3/arcgis/rest/services/Active_Hurricanes_v1/FeatureServer/2/query?outFields=*&where=1%3D1&f=geojson | (none) | Contains a line element showing the predicted path |
TS/Hurricane Watches & Warnings | https://services9.arcgis.com/RHVPKKiFTONKtxq3/arcgis/rest/services/Active_Hurricanes_v1/FeatureServer/5/query?outFields=*&where=1%3D1&f=geojson | (none) | Lines and polygons with watches and warnings |
TS/Hurricane Prediction Cone | https://services9.arcgis.com/RHVPKKiFTONKtxq3/arcgis/rest/services/Active_Hurricanes_v1/FeatureServer/4/query?outFields=*&where=1%3D1&f=geojson | (none) | A cone of uncertainty for the path |
Tornado Warnings | https://api.weather.gov/alerts/active?status=actual&message_type=alert&severity=Extreme&event=Tornado%20Warning | (none) | Additional tornado warning polygons (can be used alone or with the other layers above) |
An example of this stack up is shown below during tropical storm Debby in August of 2024 working her way up the east coast. As you can see in the image, the property mask extracts information from the GeoJSON and displays it over the other layers. Colors and transparency are all up to the user so you can replicate this image or create your own version.